Hot Sell 50cc Gas Scooter for City Use
Specifications
| Engine style: | 139QMB ,single-cylinder, 4-stroke, air-cooled |
| Borexstroke (mm): | 39.0x41.5 |
| Compression ratio: | 10.5:1 |
| Max power (kW/rpm): | 2.5/7500 |
| Economic fuel consumption: | 2.0L/100km |
| Fuel tank: | 5.0L |
| Overall dimensions (mm): | 1770(L)x710(W)x1080(H) |
| Wheel base (mm): | 1270 |
| Net weight (kg): | 74 |
| Max load (kg): | 75 |
| Ground clearance (mm): | 100 |
| Max speed (kph): | 50 |
| Front tire: | 3.50-10 |
| Rear tire: | 3.50-10 |
| Wheel: | 2.15-10 |
| Brake type : | Front disc/Rear drum |
| Suspension | Front double/Rear single |
Multi-angle pictures ofthe product





